Sources — Scrape Status
Per-source tracking for every URL the project has attempted to scrape. Mirrors state_tracker.md in structured form. 86 rows shown.
Per-jurisdiction summary
| Jurisdiction | Total | Seeded | Researched | Queued | Failed |
|---|---|---|---|---|---|
| AL Alabama | 1 | 1 | — | — | — |
| CA California | 1 | 1 | — | — | — |
| CO Colorado | 68 | 43 | 15 | 4 | 5 |
| CO:CBO CO OEDIT Cannabis Business Office | 1 | 1 | — | — | — |
| CO:EZ:DENVER_METRO CO Enterprise Zone — Denver Metro | 1 | — | — | 1 | — |
| CO:EZ:EL_PASO CO Enterprise Zone — El Paso / Colorado Springs | 1 | — | — | 1 | — |
| CO:EZ:GARFIELD CO Enterprise Zone — Garfield / Rifle / Glenwood | 1 | — | — | 1 | — |
| CO:EZ:LARIMER CO Enterprise Zone — Larimer County / Fort Collins | 1 | — | — | 1 | — |
| CO:EZ:MESA CO Enterprise Zone — Mesa County / Grand Junction | 1 | — | — | 1 | — |
| CO:EZ:PUEBLO CO Enterprise Zone — Pueblo | 1 | — | — | 1 | — |
| CO:EZ:REGION9 CO Enterprise Zone — Southwest Colorado (Region 9) | 1 | — | — | 1 | — |
| CO:EZ:SLV CO Enterprise Zone — San Luis Valley | 1 | — | — | 1 | — |
| CO:EZ:WELD CO Enterprise Zone — Weld County / Greeley | 1 | — | — | 1 | — |
| GA Georgia | 1 | 1 | — | — | — |
| LA Louisiana | 1 | 1 | — | — | — |
| NY New York | 1 | 1 | — | — | — |
| PA Pennsylvania | 1 | 1 | — | — | — |
| TX Texas | 1 | 1 | — | — | — |
| US United States | 1 | 1 | — | — | — |
Filters
US United States — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| IRS — Business Credits and Deductions Internal Revenue Service | Agency Landing Page | Seeded | Partial | 2026-04-22 | federal_incentives_seed.sql is loaded; status reflects "we have a federal seed file" rather than full coverage of every IRS credit |
CO:CBO CO OEDIT Cannabis Business Office — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| OEDIT CBO — Access to Experts (technical-assistance program) Colorado Office of Economic Development and International Trade — Cannabis Business Office | Agency Program Page | Seeded | Complete(1) | 2026-04-28 | Modeled as program CO-CBO-ACCESS-EXPERTS (incentive_type=grant). First grant-type incentive seeded for any state. Eligibility consolidated to industry_keyword=cannabis + local_approval_required=co_oedit_cbo; full Social Equity Licensee criteria documented in eligibility_rules.description. |
CO:EZ:DENVER_METRO CO Enterprise Zone — Denver Metro — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Denver Metro EZ administrator City and County of Denver Office of Economic Development | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Added to qualified_intermediaries as new row. Queued for fetch + content review when validation pass runs. |
CO:EZ:EL_PASO CO Enterprise Zone — El Paso / Colorado Springs — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Colorado Springs Chamber EDC — Incentives & Taxes Colorado Springs Chamber & EDC | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Mapped to my seeded "Pikes Peak Regional EDC" row with verification_pending flag. |
CO:EZ:GARFIELD CO Enterprise Zone — Garfield / Rifle / Glenwood — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Garfield County Economic Development Garfield County, Colorado | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Added as new qualified_intermediaries row (zone not in original seed). |
CO:EZ:LARIMER CO Enterprise Zone — Larimer County / Fort Collins — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| NoCo REDI — Northern Colorado Regional EDI Northern Colorado Regional Economic Development Initiative | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Mapped to my seeded "Larimer County Economic and Workforce Development" row with verification_pending flag. |
CO:EZ:MESA CO Enterprise Zone — Mesa County / Grand Junction — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Grand Junction Economic Partnership Grand Junction Economic Partnership | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Mapped to my seeded "Mesa County Economic Development" row with verification_pending flag. |
CO:EZ:PUEBLO CO Enterprise Zone — Pueblo — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| PuebloWorks — Pueblo EZ administrator PuebloWorks (Pueblo Economic Development Corporation) | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Mapped to my seeded "Southern Colorado EDD" row with verification_pending flag. |
CO:EZ:REGION9 CO Enterprise Zone — Southwest Colorado (Region 9) — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Region 9 Economic Development District — Business Incentives Region 9 Economic Development District | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Clean match to my seeded "Region 9" row. |
CO:EZ:SLV CO Enterprise Zone — San Luis Valley — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| San Luis Valley Development Resources Group San Luis Valley Development Resources Group | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Clean match to my seeded "SLVDRG" row. |
CO:EZ:WELD CO Enterprise Zone — Weld County / Greeley — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Upstate Colorado Economic Development Upstate Colorado Economic Development | Agency Program Page | Queued | No Rules Yet | 2026-04-28 | EZ administrator contact URL provided by user 2026-04-29. Added as new qualified_intermediaries row (zone not in original seed). |
AL Alabama — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| AL Department of Revenue — Income Tax Incentives Alabama Department of Revenue | Agency Landing Page | Seeded | Complete | 2026-04-22 | alabama_incentives_seed.sql loaded; 19 programs. |
CA California — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| CA FTB — Credit Table California Franchise Tax Board | Agency Landing Page | Seeded | Partial | 2026-04-22 | california_incentives_seed.sql loaded; 20 current + 26 repealed-with-carryover credits. Surfaced A03 items §18-§24. |
CO Colorado — 68 sources
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| OEDIT — CHIPS Refundable Tax Credit Program Colorado Office of Economic Development and International Trade | Agency Program Page | Queued | No Rules Yet | 2026-04-27 | New program surfaced 2026-04-28 in co_forms_audit.md §3.1. Up to $75M FY2023–2029, 80% refundable EZ + JGITC overlay for semiconductor / advanced manufacturing. Required before v2 CO seed pass. |
| CDOR — Gross Conservation Easement Credit Colorado Department of Revenue | Agency Program Page | Queued | Partial | 2026-04-27 | CDOR program page for CO-GCE. Surfaces the full DR 1305 / 1305E / 1305F / 1305G form suite — already tagged on CO-GCE per co_forms_audit.md §4.1 / Bundle A. This source row tracks future re-fetch for full GCE rate detail. |
| CDOR — Remediation of Contaminated Land Credit Colorado Department of Revenue | Agency Program Page | Queued | No Rules Yet | 2026-04-27 | New program surfaced 2026-04-28 in co_forms_audit.md §3.2. Transferable credit; forms DR 0348 (transfer) + DR 0349 (use); statute § 39-22-526. Required before v2 CO seed pass. |
| History Colorado — Preservation Tax Credits History Colorado | Agency Program Page | Queued | Partial | 2026-04-25 | CO-HSP supplementary administrator. History Colorado uses non-CDOR application forms; list of required supplementary forms not enumerated in the current research. Pull at v2 seed time for HSP rate-tier confirmation. |
| CDOR — Businesses Colorado Department of Revenue | Agency Landing Page | Fetched | Out of Scope | 2026-04-25 | Business-tax landing page; navigational rather than program-detail. No incentive content directly extracted from this page. |
| HB24-1001 — Reauthorization of Rural Jump-Start Program Colorado General Assembly | Legislative Bill | Researched | Complete | 2026-04-25 | Statutory reauthorization extending RJS through Jan 1, 2031. |
| HB25-1157 — Reauthorize Advanced Industries Tax Credit Colorado General Assembly | Legislative Bill | Researched | Complete | 2026-04-25 | Statutory reauthorization extending AIITC through Dec 31, 2031, with annual cap step-down. |
| OEDIT — Advanced Industries Investment Tax Credit Colorado Office of Economic Development and International Trade | Agency Program Page | Researched | Complete | 2026-04-25 | Authoritative for CO-AIITC: 25% / 30% rural-or-EZ rates, $50K/yr/investor cap, $4M/yr through 2026 then $2.5M/yr 2027–2031, sunset Dec 31, 2031. |
| OEDIT — Business Funding and Incentives Colorado Office of Economic Development and International Trade | Agency Landing Page | Researched | Partial | 2026-04-25 | OEDIT BF&I division index. Surfaced CO-CQF-LEND, CO-CQF-CAPEX, CO-OZ as additions to the program inventory. Confirmed scope decisions for OEDIT loan/grant/equity programs. |
| OEDIT — Colorado Opportunity Zone Program Colorado OEDIT | Agency Program Page | Researched | Out of Scope | 2026-04-29 | Phase 2 batch B3. CSV row #41. NOT seeded as a state incentive: this page covers CO's zone-designation process for FEDERAL Opportunity Zones (§ 1400Z-1/§ 1400Z-2). Federal capital-gains deferral / step-up benefit is federal-only. Colorado does not have its own state-level OZ tax credit. Recorded for inventory completeness. (If/when CO adopts a state-level OZ overlay credit, revisit this row.) |
| OEDIT — Job Growth Incentive Tax Credit Colorado Office of Economic Development and International Trade | Agency Program Page | Researched | Complete | 2026-04-25 | Authoritative for CO-JGITC mechanics: 50% of FICA × 96 months, ≥20 net new FTE jobs, wage floor 100% of county avg, statute § 39-22-531(5)(b). |
| OEDIT — Rural Jump-Start Grant and Tax Credit (legacy landing) Colorado Office of Economic Development and International Trade | Agency Program Page | Researched | Partial | 2026-04-25 | Initial pass cited; superseded 2026-04-26 by /rural-jump-start-program (entry below) which has more detail. Description here was used in initial CO research to back-fill RJS framework (later corrected when the OEDIT-side pull revealed annual-milestone, not phase-gated structure). |
| OEDIT — Rural Jump-Start Program (authoritative) Colorado Office of Economic Development and International Trade | Agency Program Page | Researched | Complete | 2026-04-25 | Authoritative RJS administrator-side detail. Lists 35 active jurisdictions + Sponsoring Entity table. Confirmed single multi-year benefit window (NOT phase-gated), annual New Hire ramp by county-pop tier, mutual-exclusion language with JGITC + EZ-NEC, 4-year+4-year extension structure, statutory deadlines (tax benefits Dec 31, 2030; grant benefits June 30, 2028). |
| CDOR — Credit / Subtraction Forms hub Colorado Department of Revenue | Forms Index | Researched | Complete | 2026-04-27 | Pulled 2026-04-28 in co_forms_audit.md. |
| DR 1366 — Enterprise Zone Credit and Carryforward Schedule (HTML) Colorado Department of Revenue | Tax Form Landing Page | Researched | Complete | 2026-04-26 | HTML wrapper around the DR 1366 PDF. Disclosed the DR 1370 alternate path (refund-certificate-mediated refundable EZ credits). |
| DR 1370 — Certified Economic Development Credit Schedule (HTML) Colorado Department of Revenue | Tax Form Landing Page | Researched | Complete | 2026-04-26 | Refund-certificate path for EZ + JGITC + CHIPS. Used in co_forms_audit.md to confirm refund-certificate mechanism. |
| DR 8454 — Income Tax Declaration for Online Electronic Filing Colorado Department of Revenue | Tax Form Landing Page | Researched | Out of Scope | 2026-04-26 | E-file declaration form. Procedural; mandatory for any e-filed CO return including EZ + CHIPS credits. Out of catalog scope (it is a return-filing mechanic, not an incentive claim form). |
| CDOR — Forms in Number Order (master DR-form index) Colorado Department of Revenue | Forms Index | Researched | Complete | 2026-04-27 | Pulled 2026-04-28 in co_forms_audit.md — systematic survey of all CO DR-numbered forms touching incentive claims. |
| CDOR — Income Tax Subtractions Colorado Department of Revenue | Agency Landing Page | Researched | Partial | 2026-04-25 | 4 of ~15 listed subtractions are business-relevant (Marijuana Business Deduction, Wildfire Mitigation, Ag Asset Lease, Exonerated Persons). |
| CDOR — Information on Tax Credits for Small Businesses Colorado Department of Revenue | Agency Program Page | Researched | Complete | 2026-04-25 | Small-business framing; primary surface for CO-AIITC. |
| CDOA — Agricultural Stewardship Tax Credit Colorado Department of Agriculture | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B10 (CO-AG-STEWARD). 6-tier rate matrix + $3M annual cap confirmed. |
| CDOLA/DOH — Homeless Contribution Tax Credit Colorado Division of Housing (in CDOLA) | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B10 (CO-HCTC). 25%/30% rural-bonus + $100k taxpayer cap confirmed. |
| OEDIT/CBO — Cannabis Business Pitch Competition Colorado OEDIT (CBO) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-CANNABIS-PITCH). |
| OEDIT — AI Collaborative Infrastructure Grant Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-AI-COLLAB). Page 403; details from WebSearch. |
| OEDIT — AI Early-Stage Capital Grant Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B8 (CO-AI-EARLY). |
| OEDIT — AI Export Grant Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B8 (CO-AI-EXPORT). |
| OEDIT — AI Proof of Concept Grant Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B8 (CO-AI-POC). |
| OEDIT — CHIPS Community Support Program Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-CHIPS-COMM). Page 403; details synthesized. |
| OEDIT — Community Revitalization Grant (HB22-1409) Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-CRG). Predecessor to CO-CRTC. |
| OEDIT/CCI — Colorado Creates Grant Colorado OEDIT (CCI) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-CREATES). |
| OEDIT — Colorado Film Incentive Colorado OEDIT (COFTM) | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B5 (CO-FILM). 20%/22% tier confirmed. |
| OEDIT — Commercial Historic Preservation TC Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B3. Used to retrofit CO-HSP rate tiers (4 location/use × 2 size brackets) and per-property cap ($1M/$1.5M). #53 in CSV inventory; resolves CO-HSP deferred-rate-tiers item from seed file deferred-list. |
| OEDIT — EO Tax Credit (Establish/Expand) Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B2 (CO-EOTC-ESTABLISH). 75% rate + tiered caps confirmed. |
| OEDIT — EZ Commercial Vehicle ITC Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B1 (CO-EZ-CVITC). Full eligibility + 1.5% rate confirmed from page text. |
| OEDIT — EZ Mfg/Mining SUT Exemption Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B1 (CO-EZ-MFGSUT). First incentive_type=tax_exemption in CO catalog. |
| OEDIT — EZ Vacant Building Rehab TC Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B1 (CO-EZ-REHAB). 25% rate / $50k per-building cap confirmed. |
| OEDIT/COFTM — Film Festival Support Sponsorship Colorado OEDIT (COFTM) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B9 (CO-FILM-FEST-SPONSOR). Amounts not surfaced. |
| OEDIT/CCI — Folk Arts Project Grant Colorado OEDIT (CCI) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-FOLK-ARTS). |
| OEDIT/OJT — Just Transition Community Funding Colorado OEDIT + CDLE OJT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B8 (CO-JUST-TRANS). |
| OEDIT — Middle Income Housing Authority (MIHTC) Colorado OEDIT (housed at MIHA + CHFA) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B10 (CO-MIHTC). 5-year credit duration + 15-year affordability + CHFA allocation confirmed; specific per-project credit cap not surfaced. |
| OEDIT/COFTM — Native Film Workshop Grant Colorado OEDIT (COFTM) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-NATIVE-FILM). |
| OEDIT — Innovative Housing Incentive Program (Grant) Colorado OEDIT | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B10 (CO-IHIP-GRANT). Two-mechanism (Working Capital + Per-Unit) confirmed. Loan portion excluded per scope rule. |
| OEDIT — Opportunity Now Colorado Grants Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B8 (CO-OPP-NOW). |
| OEDIT/COFTM — Film/TV Festival Coalition Colorado OEDIT (COFTM) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B9 (CO-FILM-COALITION). Amounts not surfaced. |
| OEDIT/COFTM — Film Community Engagement Colorado OEDIT (COFTM) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B9 (CO-FILM-COMMUNITY). Amounts not surfaced. |
| OEDIT — Community Revitalization TC Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B3 (CO-CRTC). Page returned 403 from this fetch path; details synthesized from WebSearch metadata + OEDIT press release. Re-verify on next fetch attempt; rule_status=partial pending direct page confirmation. |
| OEDIT — EO Tax Credit (Strengthen/Thrive) Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B2 (CO-EOTC-STRENGTHEN). Page returned CloudFront 403 from this fetch path 2026-04-30 — details synthesized from WebSearch metadata + governor press release. Re-verify directly on next fetch attempt; rule_status=partial pending direct page confirmation. |
| OEDIT — Film Festival TC Colorado OEDIT (BF&I) | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B5 (CO-FILM-FEST). Page 403'd; details from HB25-1005 + WebSearch. |
| OEDIT — Freight Rail TC Colorado OEDIT | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B5 (CO-FREIGHT-RAIL). Page 403'd; details from SB24-190 + WebSearch. |
| DOR — Conversion Costs (filing-mechanics mirror) Colorado DOR | Agency Program Page | Seeded | Complete | 2026-04-29 | Phase 2 batch B2. DOR mirror of CO-EOTC-ESTABLISH; programs_count=0 because the DOR page references the same program already counted under the OEDIT URL. |
| CDOR — Employer Paid Leave Organ Donation Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B9 (CO-ORGAN). 35% / 10 days / $80k cap confirmed. |
| CO Department of Revenue — Income Tax Credits Colorado Department of Revenue | Agency Landing Page | Seeded | Partial | 2026-04-25 | colorado_incentives_seed.sql loaded 2026-04-26 (after max_revenue vocab-FK fix on first attempt; see edge_cases.md §24). 13 flagship programs seeded; 3 more queued for v2 (CO-CHIPS-REFUNDABLE, CO-REMEDIATE, CO-SCC) per co_forms_audit.md §3. |
| CDOR — 529 Employer Contribution Credit Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B9 (CO-EMP-529). 20% / $500/employee confirmed. |
| CDOR — Alternative Transportation Options Credit Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B6 (CO-ATO-TC). 50% / $125k / $2k-per-employee confirmed. |
| CDOR — Child Care Contribution Credit Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B6 (CO-CHILDCARE-CONTRIB). 50% / $100k cap / DR 1317 confirmed. |
| CDOR — Innovative Motor Vehicle Credit Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B5 (CO-IMV). 4-tier rate schedule (2024-2026 + MSRP add-on) confirmed. |
| CDOR — Innovative Truck Credit Colorado DOR | Agency Program Page | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B5 (CO-ITRUCK). Class-tiered rate schedule not surfaced; pull from DR 0617 on next pass. |
| CDOR — Income Tax Topics: SALT Parity Act Colorado DOR | Agency Program Page | Seeded | Complete | 2026-04-29 | Phase 2 batch B7. Topic guide; same program as CO-SALT-PTE — programs_count=0 to avoid double-counting. |
| CDOR — SALT Parity Act Election (primary) Colorado DOR | Agency Program Page | Seeded | Complete(1) | 2026-04-29 | Phase 2 batch B7 (CO-SALT-PTE). Primary CDOR program page. |
| CDOR — SALT Parity Act Income Tax Topics PDF (Feb 2024) Colorado DOR | Tax Form PDF | Seeded | Complete | 2026-04-29 | Phase 2 batch B7. CSV rows #17 + #35 (same PDF). Same program as CO-SALT-PTE — programs_count=0 to avoid double-counting. |
| CDOR — SUTT Aircraft Dec 2022 Colorado DOR | Tax Form PDF | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B5 (CO-AIRCRAFT-SUT). PDF — narrative summary only via WebSearch. Three-tier sub-exemption structure modeled. |
| CDOR — Income 34: CO Works Program Employer Credit Colorado DOR | Tax Form PDF | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B6 (CO-WORKS-EMP). PDF — narrative summary via WebSearch + legislative review document. |
| CDOR — Income 7: Child Care Investment Credit Colorado DOR | Tax Form PDF | Seeded | Partial(1) | 2026-04-29 | Phase 2 batch B6 (CO-CHILDCARE-INVEST). LEGACY — sunset 2026-01-01. PDF — narrative via WebSearch. |
| OEDIT — Enterprise Zone Program (master EZ admin contact pointer) Colorado Office of Economic Development and International Trade | Agency Program Page | Failed — 403 Forbidden | Partial | 2026-04-28 | OEDIT master page for the Enterprise Zone program. Contains the authoritative 16-administrator contact list ("Contact your local zone administrator"). Earlier fetch attempts returned 403 (CloudFront); listed as queued for retry. Validation of the 16-admin list against this page is the next step before resolving verification_pending flags on qualified_intermediaries. |
| OEDIT — Programs and Funding (master index) Colorado Office of Economic Development and International Trade | Agency Landing Page | Failed — 403 Forbidden | No Rules Yet | 2026-04-25 | CloudFront 403 at fetch attempt 2026-04-26. Coverage redundant with the BF&I division page; loss is small. |
| CDOR — Sales Tax Exemptions and Deductions Colorado Department of Revenue | Agency Landing Page | Failed — 403 Forbidden | No Rules Yet | 2026-04-25 | CloudFront 403 at fetch attempt 2026-04-26; alternate paths (/sales-tax-exemptions, /sales-use-tax-exemptions) also 403. Sales/use tax exemption inventory absent. Same posture as TX sub-page harvest. Fall back to C.R.S. Title 39 Article 26 if persistent. |
| CDOR — Enterprise Zone Income Tax Credit Guide Colorado Department of Revenue | Agency Program Page | Failed — Redirect Cancelled | Partial | 2026-04-25 | Redirect cancelled at fetch attempt 2026-04-26; alternate paths (/enterprise-zone-tax-credits, /enterprise-zone-tax-guide) all 404. EZ guide page narrative description (per-component recapture rules, refundability nuances) absent from current research. Backfilled via OEDIT individual-credit pages. |
| DR 1366 (2024) — Enterprise Zone Credit and Carryforward Schedule Colorado Department of Revenue | Tax Form PDF | Failed — Content Truncated | Partial | 2026-04-25 | Fetched as binary PDF but truncated by WebFetch size limit; not cleanly text-extractable through pdftotext. EZ component identity and rates backfilled from OEDIT individual-credit pages instead. Re-fetch with a proper PDF text extractor is a v2 follow-up. |
GA Georgia — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| GA Department of Economic Development — Tax Credits Georgia Department of Economic Development | Agency Landing Page | Seeded | Complete | 2026-04-21 | georgia_incentives_seed.sql loaded; 10 programs visible on landing page. Confirmed v1 + A01 + A02 — first explicit confirmation state. |
LA Louisiana — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Opportunity Louisiana — Incentives Louisiana Economic Development | Agency Landing Page | Seeded | Complete | 2026-04-22 | louisiana_incentives_seed.sql loaded; 13 programs. Drove A02 component_groups + secondary-market pricing items. |
NY New York — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| NY Department of Taxation and Finance — Business Incentives New York DTF | Agency Landing Page | Seeded | Complete | 2026-04-22 | newyork_incentives_seed.sql loaded; ~46 programs across 10 category buckets. Stress-test state — drove A03 scope. Excelsior modeling needs §2 milestone schedules to land. |
PA Pennsylvania — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| PA Department of Revenue — Tax Credits Pennsylvania Department of Revenue | Agency Landing Page | Seeded | Complete | 2026-04-22 | pennsylvania_incentives_seed.sql loaded; ~25 programs surveyed; drove A02 scope. FILM program_code collision with AL caught at load (see edge_cases.md §20). |
TX Texas — 1 source
| Source | Type | Scrape | Rules | Last verified | Notes |
|---|---|---|---|---|---|
| Texas Governor's Office — Business Incentives Texas Office of the Governor | Agency Landing Page | Seeded | Partial | 2026-04-21 | texas_incentives_seed.sql loaded — partial coverage. Governor's page covers grants/loans/funds only; Comptroller sub-page harvest still outstanding. |